Lima Ácida Tahití Orgánica Deshidratado
Lima Ácida Tahití Orgánica 100% natural. No modificado genéticamente (NMG)
Información adicional
Marca Del Producto | Interall Organic Food |
---|---|
País De Origen | Colombia |
Composición, método de producción y elaboración | Dried organic tahiti limes 100% natural, Non GMO (Genetically Modified Organism) – Hot air flow circulation |
Consistencia Y Textura | Soft, firm, rough, porous, semi-rigid |
Color | Golden yellow to dark yellow |
Aroma | Typical of each fruit |
Sabor | soft and fresh, Typical of each fruit |
Forma | Irregular slices |
Calibres | N/A |
Maduración | N/A |
Peso Neto | 10Kg, 1Kg, 35gr, 85gr |
Tolerancia En Peso | 6.6gr |
Peso Bruto | N/A |
Empaque | Bags in boxes |
Unidades Por Caja | According to the size |
Dimensiones Caja Unitaria | N/A |
Dimensiones Caja Master | 390mm x 320mm x 300mm |
Cajas Por Tendido | 9 Boxes |
Número De Niveles | 4 (Aerial), 7 (Maritime) |
Peso Estibado (Kg) | Between 300Kg and 650Kg |
Grados Brix | N/A |
Acidez | 4.95 ± 0.5 |
Tamaño De Partículas | N/A |
Temperatura De Almacenamiento | Dry/Ambient |
Temperatura De Transporte | Dry/Ambient |
Humedad Relativa | 10% – 12% |
Vida Útil | 18 Months |
Dosis Recomendada | 35gr |
Uso Previsto | baked goods, Direct consumption, smoothies., snacks, with cereal and granola |
Uso No Previsto | Cosmetic, aesthetic or medicinal treatments |
Nutrition Facts
1 servings per container
Serving Size 1
1 lime(2″)(67g)
Amount per serving
Calories
20
20
% Daily Value*
0%
Total Fat
0g grams
Total Fat
0g grams
0%
Saturated Fat
0g grams
Saturated Fat
0g grams
Trans Fat
0g grams
0g grams
0%
Cholesterol
0mg milligrams
Cholesterol
0mg milligrams
0%
Sodium
0mg milligrams
Sodium
0mg milligrams
3%
Total Carbohydrates
7g grams
Total Carbohydrates
7g grams
7%
Dietary Fiber
2g grams
Dietary Fiber
2g grams
Sugars
1g grams
1g grams
0%
Includes
0g grams
Added Sugars
Includes
0g grams
Added Sugars
Protein
1g grams
1g grams
Vitamin D 0mcg micrograms 0%
Calcium 22mg milligrams 2%
Iron 0.36mg milligrams 2%
Potassium 66mg milligrams 1%
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.