Aceptic Passion Fruit Juice
100% natural passion fruit juice with characteristic aroma and flavor of the fruit. Free of strange components with 0.6 mm fruit particles. with a content of less than 0.1% of the fruit’s own seeds, providing its nutrients for a high quality product.
Additional information
Product Brand | Interall Organic Food |
---|---|
Country Of Origin | Colombia |
Composition, production method and elaboration product | Passion fruit juice 100% Natural |
Consistency And Texture | Characteristic of passion fruit |
Color | Characteristic of passion fruit |
Smell | Characteristic of passion fruit |
Taste | Characteristic of passion fruit |
Shape | N/A |
Calibers | N/A |
Maturation | N/A |
Net Weight | 5Kg |
Weight Tolerance | 0.2Kg |
Gross Weight | 5.2Kg |
Packing | Bag in box- A bag with six barriers of polyethylene, polyamide and aluminum foil. |
Units Per Box | 4 Units |
Unit Box Dimensions | 188mm x 156mm x 256mm |
Master Box Dimensions | 400mm x 332mm x 286mm |
Boxes Per Line | 9 Boxes |
Number Of Levels | 5 (Aerial – Maritime) |
Stowed Total Weight (Kg) | 1003Kg |
Brix | Minimum 12.0º – Maximum 15.0º |
Acidity | Minimum 2.30 – Maximum 2.80 |
Particle Size | Minimum 1.00mm – Maximum 1.20mm |
Temperature Storage | Dry/Ambient |
Temperature Transport | Dry/Ambient |
Relative Humidity | N/A |
Best By | 18 Months |
Recommended Dose | Pure juice |
Expected Use | Pure direct consumption. As an ingredient for preparation of pineapple based food products, with or without additional processes. |
Unintended Use | Cosmetic, aesthetic or medicinal treatments |
Serving Size 1
50
Total Fat
0g grams
Saturated Fat
0g grams
0g grams
Cholesterol
0mg milligrams
Sodium
0mg milligrams
Total Carbohydrates
14g grams
Dietary Fiber
1.4g grams
8g grams
Includes
0g grams
Added Sugars
1g grams