Aseptic Pineapple Juice
100% natural pineapple fruit juice with characteristic aroma and flavor of the fruit. Free of strange components with 0.5 mm fruit particles, providing its nutrients for a high quality product.
Additional information
Product Brand | Interall Organic Food |
---|---|
Country Of Origin | Colombia |
Composition, production method and elaboration product | Pineapple juice 100% Natural |
Consistency And Texture | Characteristic of pineapple |
Color | Characteristic of pineapple |
Smell | Characteristic of pineapple |
Taste | Characteristic of pineapple |
Shape | N/A |
Calibers | N/A |
Maturation | N/A |
Net Weight | 5Kg |
Weight Tolerance | 0.2Kg |
Gross Weight | 5.2Kg |
Packing | Bag in box- A bag with six barriers of polyethylene, polyamide and aluminum foil. |
Units Per Box | 4 Units |
Unit Box Dimensions | 188mm x 156mm x 256mm |
Master Box Dimensions | 400mm x 332mm x 286mm |
Boxes Per Line | 9 Boxes |
Number Of Levels | 5 (Aerial – Maritime) |
Stowed Total Weight (Kg) | 1003Kg |
Brix | Minimum 9.0º – Maximum 11.0º |
Acidity | Minimum 0.50 – Maximum 0.80 |
Particle Size | Minimum 0.40mm – Maximum 0.50mm |
Temperature Storage | Dry/Ambient |
Temperature Transport | Dry/Ambient |
Relative Humidity | N/A |
Best By | 18 Months |
Recommended Dose | Pure juice |
Expected Use | Pure direct consumption. As an ingredient for preparation of pineapple based food products, with or without additional processes. |
Unintended Use | Cosmetic, aesthetic or medicinal treatments |
Serving Size 1
132
Total Fat
0g grams
Saturated Fat
0g grams
0g grams
Cholesterol
0mg milligrams
Sodium
0mg milligrams
Total Carbohydrates
33g grams
Dietary Fiber
0g grams
21g grams
Includes
0g grams
Added Sugars
1g grams