Frozen Golden Berry Pulp
Fresh fruit pulp, selected of the best quality, with characteristic aroma, color and flavor of the fruit. Ascorbic acid added to achieve durability, conserving its nutrients to offer a high quality product.
Additional information
Product Brand | Interall Organic Food |
---|---|
Country Of Origin | Colombia |
Composition, production method and elaboration product | Sanitized |
Consistency And Texture | Frozen, soft, non-astringent |
Color | Characteristic of the fruit |
Smell | Characteristic of the fruit |
Taste | No strange flavors |
Shape | N/A |
Calibers | N/A |
Maturation | N/A |
Net Weight | 1000g, 100Kg, 200Kg |
Weight Tolerance | 3.8% to 4.2% |
Gross Weight | 1038g, 104.2Kg, 208.8Kg |
Packing | Plastic bag and/or carafe and metal drums |
Units Per Box | N/A |
Unit Box Dimensions | N/A |
Master Box Dimensions | N/A |
Boxes Per Line | N/A |
Number Of Levels | N/A |
Stowed Total Weight (Kg) | N/A |
Brix | Minimum 14.0º – Maximum 16.0º |
Acidity | Minimum 0.50 – Maximum 0.96 |
Particle Size | N/A |
Temperature Storage | -18° |
Temperature Transport | -18° |
Relative Humidity | N/A |
Best By | 18 Months |
Recommended Dose | 120g |
Expected Use | Direct consumption, pure or diluted. One part of juice for two of water or milk. As input for the preparation of food products based on tamarillo with or without additional processes. |
Unintended Use | Cosmetic, aesthetic or medicinal treatments |
Serving Size 1
32
Total Fat
0g grams
Saturated Fat
0g grams
0g grams
Cholesterol
0mg milligrams
Sodium
23mg milligrams
Total Carbohydrates
7g grams
Dietary Fiber
2g grams
4g grams
Includes
0g grams
Added Sugars
1g grams