Dried Banana
BananaDried 100% natural, NON GMO (Genetically Modified Organism)
Additional information
Product Brand | Interall Organic Food |
---|---|
Country Of Origin | Colombia |
Composition, production method and elaboration product | Dried Banana 100% natural, Non GMO (Genetically Modified Organism) – Hot air flow circulation |
Consistency And Texture | Soft, solid and flesh texture |
Color | Dark yellow to light brown |
Smell | Sweet, typical of the fruit |
Taste | Sweet, typical of the fruit |
Shape | Irregular slices |
Calibers | N/A |
Maturation | N/A |
Net Weight | 10Kg, 120gr, 1Kg, 35gr |
Weight Tolerance | 6.6gr |
Gross Weight | N/A |
Packing | Bags in boxes |
Units Per Box | According to the size |
Unit Box Dimensions | N/A |
Master Box Dimensions | 390mm x 320mm x 300mm |
Boxes Per Line | 9 Boxes |
Number Of Levels | 4 (Aerial), 7 (Maritime) |
Stowed Total Weight (Kg) | Between 300Kg and 650Kg |
Brix | N/A |
Acidity | 4.95 ± 0.5 |
Particle Size | N/A |
Temperature Storage | Dry/Ambient |
Temperature Transport | Dry/Ambient |
Relative Humidity | 10% – 12% |
Best By | 18 Months |
Recommended Dose | 35gr |
Expected Use | baked goods, Direct consumption, smoothies., snacks, with cereal and granola |
Unintended Use | Cosmetic, aesthetic or medicinal treatments |
Serving Size 1
26
Total Fat
0g grams
Saturated Fat
0g grams
0g grams
Cholesterol
0mg milligrams
Sodium
0mg milligrams
Total Carbohydrates
6g grams
Dietary Fiber
0.56g grams
3g grams
Includes
0g grams
Added Sugars
1g grams