Dried Pineapple
Dried organic pineapple 100% natural, NON GMO (Genetically Modified Organism)
Additional information
Product Brand | Interall Organic Food |
---|---|
Country Of Origin | Colombia |
Composition, production method and elaboration product | Dried organic pineapple 100% natural, Non GMO (Genetically Modified Organism) – Hot air flow circulation |
Consistency And Texture | Soft, firm, rough, porous, semi-rigid |
Color | Golden yellow to dark yellow |
Smell | Sweet, typical of the fruit |
Taste | Sweet dry and typical of the fruit |
Shape | Irregular slices |
Calibers | N/A |
Maturation | N/A |
Net Weight | 10Kg, 1Kg, 35gr, 85gr |
Weight Tolerance | 6.6gr |
Gross Weight | N/A |
Packing | Bags in boxes |
Units Per Box | According to the size |
Unit Box Dimensions | N/A |
Master Box Dimensions | 390mm x 320mm x 300mm |
Boxes Per Line | 9 Boxes |
Number Of Levels | 4 (Aerial), 7 (Maritime) |
Stowed Total Weight (Kg) | Between 300Kg and 650Kg |
Brix | N/A |
Acidity | 4.95 ± 0.5 |
Particle Size | N/A |
Temperature Storage | Dry/Ambient |
Temperature Transport | Dry/Ambient |
Relative Humidity | 10% – 12% |
Best By | 18 Months |
Recommended Dose | 35gr |
Expected Use | baked goods, Direct consumption, smoothies., snacks, with cereal and granola |
Unintended Use | Cosmetic, aesthetic or medicinal treatments |
Nutrition Facts
1 servings per container
Serving Size 1
1 cup pineapple
chunks(165g)
chunks(165g)
Amount per serving
Calories
82
82
% Daily Value*
0%
Total Fat
0g grams
Total Fat
0g grams
0%
Saturated Fat
0g grams
Saturated Fat
0g grams
Trans Fat
0g grams
0g grams
0%
Cholesterol
0mg milligrams
Cholesterol
0mg milligrams
0%
Sodium
0mg milligrams
Sodium
0mg milligrams
8%
Total Carbohydrates
22g grams
Total Carbohydrates
22g grams
7%
Dietary Fiber
2g grams
Dietary Fiber
2g grams
Sugars
16g grams
16g grams
0%
Includes
0g grams
Added Sugars
Includes
0g grams
Added Sugars
Protein
1g grams
1g grams
Vitamin D 0mcg micrograms 0%
Calcium 21mg milligrams 2%
Iron 0mg milligrams 0%
Potassium 179mg milligrams 4%
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.