Aguacate Hass
Aguacate de excelente calidad. Semilla de tamaño pequeño a mediano. Se pela fácilmente.
Información adicional
Marca Del Producto | Interall Organic Food |
---|---|
País De Origen | Colombia |
Composición, método de producción y elaboración | Fresh fruits, harvested in the proper physiological state that guarantees their correct development. |
Consistencia Y Textura | Grainy and strong but flexible skin. Inside it has a creamy texture |
Color | its pulp is pale green to yellow, Its skin varies from green to blackish purple when ripe |
Aroma | Fruit itself |
Sabor | Sweet, typical of the fruit |
Forma | Oval shaped. Small to medium sized seed. |
Calibres | 12, 14, 16, 18, 20, 22, 24, 26 |
Maduración | Dry matter: minimum 23% Firmness: 13 kg / 0.28 cm3 |
Peso Neto | 4.5kg (10 lbs) |
Tolerancia En Peso | 50 g*Kg Dehydation |
Peso Bruto | 4.7Kg |
Empaque | Cardboard boxes |
Unidades Por Caja | According to the caliber |
Dimensiones Caja Unitaria | 332mm x 275mm x 115mm |
Dimensiones Caja Master | N/A |
Cajas Por Tendido | 12 Boxes |
Número De Niveles | 12 (Aerial), 20 (Maritime) |
Peso Estibado (Kg) | 1150kg (Maritime), 790Kg (Aerial) |
Grados Brix | 5.07 to 7.26 |
Acidez | 6.58, 7.14 |
Tamaño De Partículas | N/A |
Temperatura De Almacenamiento | 13º to 15º |
Temperatura De Transporte | 13º to 15º |
Humedad Relativa | 70% |
Vida Útil | 45 days |
Dosis Recomendada | N/A |
Uso Previsto | N/A |
Uso No Previsto | N/A |
Serving Size 1
322
Total Fat
29g grams
Saturated Fat
4g grams
0g grams
Cholesterol
29mg milligrams
Sodium
0mg milligrams
Total Carbohydrates
17g grams
Dietary Fiber
14g grams
1g grams
Includes
0g grams
Added Sugars
4g grams