Piña Golden MD2
Frutas enteras, de color homogéneo y libres de lesiones o golpes que afecten su calidad. Sano, libre del ataque de plagas y enfermedades y buen aspecto. Limpias, libre de insectos, tierra y residuos químicos. Libre de cualquier olor, sabor y humedad anormal causado durante la manipulación y transporte.
Información adicional
Marca Del Producto | Interall Organic Food |
---|---|
País De Origen | Colombia |
Composición, método de producción y elaboración | Fresh fruits, harvested in the proper physiological state that guarantees their correct development. |
Consistencia Y Textura | Firm to the touch |
Color | From green to yellow, its emerald green plume |
Aroma | Fruit own, sweet |
Sabor | Sweet and sour, typical of the fruit |
Forma | Cylindrical, typical of the fruit, without deformations or malformations |
Calibres | 10, 11, 12, 6, 7, 8, 9 |
Maduración | 0, 0.5, 1 |
Peso Neto | 12Kg |
Tolerancia En Peso | 2% |
Peso Bruto | N/A |
Empaque | Cardboard boxes |
Unidades Por Caja | According to the caliber |
Dimensiones Caja Unitaria | 400mm x 500mm x 14mm |
Dimensiones Caja Master | N/A |
Cajas Por Tendido | 6 Boxes |
Número De Niveles | 10 (Aerial), 14 (Maritime) |
Peso Estibado (Kg) | 1008Kg (Maritime), 720Kg (Aerial) |
Grados Brix | Greater than 13 |
Acidez | N/A |
Tamaño De Partículas | N/A |
Temperatura De Almacenamiento | 7º |
Temperatura De Transporte | 7º |
Humedad Relativa | 85% to 90% |
Vida Útil | 45 days |
Dosis Recomendada | N/A |
Uso Previsto | N/A |
Uso No Previsto | N/A |
Serving Size 1
chunks(165g)
82
Total Fat
0g grams
Saturated Fat
0g grams
0g grams
Cholesterol
0mg milligrams
Sodium
0mg milligrams
Total Carbohydrates
22g grams
Dietary Fiber
2g grams
16g grams
Includes
0g grams
Added Sugars
1g grams