Avocado Hass
Whole fruits, of homogeneous color and free of injuries or blows that affect their quality. Healthy, free from the attack of pests and diseases and shiny appearance, without peduncle. Completely clean, free of insects, dirt, dust and chemical residues. Free from any abnormal odor, taste and moisture caused during handling and transportation.
Additional information
Product Brand | Interall Organic Food |
---|---|
Country Of Origin | Colombia |
Composition, production method and elaboration product | Fresh fruits, harvested in the proper physiological state that guarantees their correct development. |
Consistency And Texture | Grainy and strong but flexible skin. Inside it has a creamy texture |
Color | its pulp is pale green to yellow, Its skin varies from green to blackish purple when ripe |
Smell | Fruit itself |
Taste | Sweet, typical of the fruit |
Shape | Oval shaped. Small to medium sized seed. |
Calibers | 12, 14, 16, 18, 20, 22, 24, 26 |
Maturation | Dry matter: minimum 23% Firmness: 13 kg / 0.28 cm3 |
Net Weight | 4.5kg (10 lbs) |
Weight Tolerance | 50 g*Kg Dehydation |
Gross Weight | 4.7Kg |
Packing | Cardboard boxes |
Units Per Box | According to the caliber |
Unit Box Dimensions | 332mm x 275mm x 115mm |
Master Box Dimensions | N/A |
Boxes Per Line | 12 Boxes |
Number Of Levels | 12 (Aerial), 20 (Maritime) |
Stowed Total Weight (Kg) | 1150kg (Maritime), 790Kg (Aerial) |
Brix | 5.07 to 7.26 |
Acidity | 6.58, 7.14 |
Particle Size | N/A |
Temperature Storage | 13º to 15º |
Temperature Transport | 13º to 15º |
Relative Humidity | 70% |
Best By | 45 days |
Recommended Dose | N/A |
Expected Use | N/A |
Unintended Use | N/A |
Serving Size 1
322
Total Fat
29g grams
Saturated Fat
4g grams
0g grams
Cholesterol
29mg milligrams
Sodium
0mg milligrams
Total Carbohydrates
17g grams
Dietary Fiber
14g grams
1g grams
Includes
0g grams
Added Sugars
4g grams