Pineapple Golden MD2
Whole fruits, of homogeneous color and free of injuries or blows that affect their quality. Healthy, free from the attack of pests and diseases and shiny appearance, without peduncle. Completely clean, free of insects, dirt, dust and chemical residues. Free from any abnormal odor, taste and moisture caused during handling and transportation.
Additional information
Product Brand | Interall Organic Food |
---|---|
Country Of Origin | Colombia |
Composition, production method and elaboration product | Fresh fruits, harvested in the proper physiological state that guarantees their correct development. |
Consistency And Texture | Firm to the touch |
Color | From green to yellow, its emerald green plume |
Smell | Fruit own, sweet |
Taste | Sweet and sour, typical of the fruit |
Shape | Cylindrical, typical of the fruit, without deformations or malformations |
Calibers | 10, 11, 12, 6, 7, 8, 9 |
Maturation | 0, 0.5, 1 |
Net Weight | 12Kg |
Weight Tolerance | 2% |
Gross Weight | N/A |
Packing | Cardboard boxes |
Units Per Box | According to the caliber |
Unit Box Dimensions | 400mm x 500mm x 14mm |
Master Box Dimensions | N/A |
Boxes Per Line | 6 Boxes |
Number Of Levels | 10 (Aerial), 14 (Maritime) |
Stowed Total Weight (Kg) | 1008Kg (Maritime), 720Kg (Aerial) |
Brix | Greater than 13 |
Acidity | N/A |
Particle Size | N/A |
Temperature Storage | 7º |
Temperature Transport | 7º |
Relative Humidity | 85% to 90% |
Best By | 45 days |
Recommended Dose | N/A |
Expected Use | N/A |
Unintended Use | N/A |
Serving Size 1
chunks(165g)
82
Total Fat
0g grams
Saturated Fat
0g grams
0g grams
Cholesterol
0mg milligrams
Sodium
0mg milligrams
Total Carbohydrates
22g grams
Dietary Fiber
2g grams
16g grams
Includes
0g grams
Added Sugars
1g grams