Tahiti Lime
Whole fruits, of homogeneous color and free of injuries or blows that affect their quality. Healthy, free from the attack of pests and diseases and shiny appearance, without peduncle. Completely clean, free of insects, dirt, dust and chemical residues. Free from any abnormal odor, taste and moisture caused during handling and transportation.
Additional information
Product Brand | Interall Organic Food |
---|---|
Country Of Origin | Colombia |
Composition, production method and elaboration product | Fresh fruits, harvested in the proper physiological state that guarantees their correct development. |
Consistency And Texture | Firm, slightly rough |
Color | Bright looking green |
Smell | Characteristic of the tahiti lime |
Taste | Characteristic of the tahiti lime |
Shape | Oval |
Calibers | 130, 155, 175, 200, 230, 255, 36, 42, 48, 54, 60, 63 |
Maturation | 0, 1 |
Net Weight | 17Kg, 4Kg |
Weight Tolerance | 50 g*Kg Dehydation |
Gross Weight | 17.85Kg, 4.2Kg |
Packing | Cardboard boxes |
Units Per Box | According to the caliber |
Unit Box Dimensions | 332mm x 275mm x 115mm, 400mm x 300mm x 300mm |
Master Box Dimensions | N/A |
Boxes Per Line | 12 Boxes, 7 Boxes, 8 Boxes |
Number Of Levels | 10 (Maritime), 12 (Aerial), 20 (Maritime), 5 (Aerial) |
Stowed Total Weight (Kg) | 1150kg (Maritime), 790Kg (Aerial) |
Brix | 7º |
Acidity | N/A |
Particle Size | N/A |
Temperature Storage | 7º |
Temperature Transport | 7º |
Relative Humidity | 85% to 90% |
Best By | 60 days |
Recommended Dose | N/A |
Expected Use | N/A |
Unintended Use | N/A |
Serving Size 1
20
Total Fat
0g grams
Saturated Fat
0g grams
0g grams
Cholesterol
0mg milligrams
Sodium
0mg milligrams
Total Carbohydrates
7g grams
Dietary Fiber
2g grams
1g grams
Includes
0g grams
Added Sugars
1g grams