Valencia Orange
Whole fruits, of homogeneous color and free of injuries or blows that affect their quality. Healthy, free from the attack of pests and diseases and shiny appearance, without peduncle. Completely clean, free of insects, dirt, dust and chemical residues. Free from any abnormal odor, taste and moisture caused during handling and transportation.
Additional information
Product Brand | Interall Organic Food |
---|---|
Country Of Origin | Colombia |
Composition, production method and elaboration product | Fresh fruits, harvested in the proper physiological state that guarantees their correct development. |
Consistency And Texture | Rind more or less thick and hardened |
Color | Yellow |
Smell | sweet, typical of fruit |
Taste | Sweet, typical of the fruit |
Shape | Globose shape characteristic of the variety, made up of 11 segments filled with juice |
Calibers | 113, 138, 163, 180, 40, 48, 56, 72, 88 |
Maturation | N/A |
Net Weight | 18kg (40 lbs) |
Weight Tolerance | 50 g*Kg Dehydation |
Gross Weight | 18.9Kg |
Packing | Cardboard boxes |
Units Per Box | According to the caliber |
Unit Box Dimensions | 500mm x 300mm x 300mm |
Master Box Dimensions | N/A |
Boxes Per Line | 8 Boxes |
Number Of Levels | 4 (Aerial), 7 (Maritime) |
Stowed Total Weight (Kg) | 576kg (Aerial) – 1008kg (Maritime) |
Brix | Ratio 11 |
Acidity | 7º |
Particle Size | N/A |
Temperature Storage | 7º |
Temperature Transport | 7º |
Relative Humidity | 70% |
Best By | 60 days |
Recommended Dose | N/A |
Expected Use | N/A |
Unintended Use | N/A |
Serving Size 1
(2 5/8″)(131g)
62
Total Fat
0g grams
Saturated Fat
0g grams
0g grams
Cholesterol
0mg milligrams
Sodium
0mg milligrams
Total Carbohydrates
15g grams
Dietary Fiber
3g grams
12g grams
Includes
0g grams
Added Sugars
1g grams